Having a great first season in the majors while in your mid-20s is a rare thing. Sure, there are late bloomers – Paul Lo Duca and Maury Wills immediately come to mind – but most of those late bloomers need a cup of coffee or four before they make a noteworthy impact.
In fact, in the 55 seasons of the Los Angeles Dodgers, only 19 players have notched at least 100 plate appearances in their first season after turning 24. And of those 19 players, so far, Elian Herrera (who added two doubles and three RBI Friday to his magical 2012) has a higher on-base percentage and adjusted OPS than any of them.
| Rk | Player | PA | Year | Age | G | HR | SB | CS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elian Herrera | 118 | 115 | 2012 | 27 | 29 | 0 | 3 | 1 | .395 | .388 | .782 |
| 2 | Andre Ethier | 113 | 441 | 2006 | 24 | 126 | 11 | 5 | 5 | .365 | .477 | .842 |
| 3 | Dick Gray | 106 | 221 | 1958 | 26 | 58 | 9 | 1 | 1 | .327 | .472 | .799 |
| 4 | Norm Larker | 102 | 291 | 1958 | 27 | 99 | 4 | 1 | 1 | .352 | .427 | .779 |
| 5 | Ted Sizemore | 94 | 650 | 1969 | 24 | 159 | 4 | 5 | 5 | .328 | .342 | .670 |
| 6 | Mickey Hatcher | 90 | 102 | 1979 | 24 | 33 | 1 | 1 | 3 | .327 | .366 | .692 |
| 7 | Wes Parker | 87 | 240 | 1964 | 24 | 124 | 3 | 5 | 4 | .303 | .341 | .644 |
| 8 | Oscar Robles | 86 | 399 | 2005 | 29 | 110 | 5 | 0 | 8 | .332 | .368 | .700 |
| 9 | Jack Fimple | 83 | 167 | 1983 | 24 | 54 | 2 | 1 | 0 | .300 | .358 | .658 |
| 10 | Lee Lacy | 80 | 266 | 1972 | 24 | 60 | 0 | 5 | 3 | .312 | .313 | .625 |
| 11 | Chad Fonville | 75 | 338 | 1995 | 24 | 88 | 0 | 20 | 5 | .328 | .302 | .630 |
| 12 | Jason Repko | 74 | 301 | 2005 | 24 | 129 | 8 | 5 | 0 | .281 | .384 | .665 |
| 13 | Eric Young | 69 | 144 | 1992 | 25 | 49 | 1 | 6 | 1 | .300 | .288 | .588 |
| 14 | Henry Rodriguez | 66 | 156 | 1992 | 24 | 53 | 3 | 0 | 0 | .258 | .329 | .587 |
| 15 | Justin Sellers | 63 | 139 | 2011 | 25 | 36 | 1 | 1 | 0 | .283 | .301 | .583 |
| 16 | Tracy Woodson | 62 | 148 | 1987 | 24 | 53 | 1 | 1 | 1 | .284 | .324 | .607 |
| 17 | Larry Burright | 60 | 276 | 1962 | 24 | 115 | 4 | 4 | 3 | .264 | .317 | .581 |
| 18 | Mike Ramsey | 57 | 138 | 1987 | 26 | 48 | 0 | 2 | 4 | .287 | .296 | .583 |
| 19 | Maury Wills | 55 | 258 | 1959 | 26 | 83 | 0 | 7 | 3 | .298 | .298 | .596 |
It’s not as if he can claim a better first season than Andre Ethier had in 2006, for example, but it’s still pretty amazing. In fact, even if you eliminate the age component, Herrera still has the fifth-best season in adjusted OPS for a Dodger in his first season, and second-best OBP.
| Rk | Player | PA | Year | Age | G | HR | SB | CS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Sudakis | 165 | 102 | 1968 | 22 | 24 | 3 | 1 | 0 | .382 | .471 | .854 |
| 2 | Willy Aybar | 140 | 105 | 2005 | 22 | 26 | 1 | 3 | 1 | .448 | .453 | .901 |
| 3 | James Loney | 125 | 111 | 2006 | 22 | 48 | 4 | 1 | 0 | .342 | .559 | .901 |
| 4 | Steve Yeager | 124 | 124 | 1972 | 23 | 35 | 4 | 0 | 0 | .374 | .406 | .780 |
| 5 | Elian Herrera | 118 | 115 | 2012 | 27 | 29 | 0 | 3 | 1 | .395 | .388 | .782 |
| 6 | Andre Ethier | 113 | 441 | 2006 | 24 | 126 | 11 | 5 | 5 | .365 | .477 | .842 |
| 7 | Jim Lefebvre | 106 | 631 | 1965 | 23 | 157 | 12 | 3 | 5 | .337 | .369 | .706 |
| 8 | Dick Gray | 106 | 221 | 1958 | 26 | 58 | 9 | 1 | 1 | .327 | .472 | .799 |
| 9 | Jerry Sands | 102 | 227 | 2011 | 23 | 61 | 4 | 3 | 3 | .338 | .389 | .727 |
| 10 | Norm Larker | 102 | 291 | 1958 | 27 | 99 | 4 | 1 | 1 | .352 | .427 | .779 |
| 11 | Russell Martin | 101 | 468 | 2006 | 23 | 121 | 10 | 10 | 5 | .355 | .436 | .792 |
| 12 | Ted Sizemore | 94 | 650 | 1969 | 24 | 159 | 4 | 5 | 5 | .328 | .342 | .670 |
| 13 | Blake DeWitt | 93 | 421 | 2008 | 22 | 117 | 9 | 3 | 0 | .344 | .383 | .728 |
| 14 | Dee Gordon | 92 | 233 | 2011 | 23 | 56 | 0 | 24 | 7 | .325 | .362 | .686 |
| 15 | Todd Hollandsworth | 91 | 115 | 1995 | 22 | 41 | 5 | 2 | 1 | .304 | .398 | .702 |
| 16 | Steve Sax | 91 | 127 | 1981 | 21 | 31 | 2 | 5 | 7 | .317 | .345 | .662 |
| 17 | Mickey Hatcher | 90 | 102 | 1979 | 24 | 33 | 1 | 1 | 3 | .327 | .366 | .692 |
| 18 | Wes Parker | 87 | 240 | 1964 | 24 | 124 | 3 | 5 | 4 | .303 | .341 | .644 |
| 19 | Oscar Robles | 86 | 399 | 2005 | 29 | 110 | 5 | 0 | 8 | .332 | .368 | .700 |
| 20 | Bill Russell | 86 | 238 | 1969 | 20 | 98 | 5 | 4 | 1 | .301 | .344 | .645 |
| 21 | Matt Kemp | 85 | 166 | 2006 | 21 | 52 | 7 | 6 | 0 | .289 | .448 | .737 |
| 22 | Jack Fimple | 83 | 167 | 1983 | 24 | 54 | 2 | 1 | 0 | .300 | .358 | .658 |
| 23 | Tony Abreu | 82 | 178 | 2007 | 22 | 59 | 2 | 0 | 0 | .309 | .404 | .713 |
| 24 | Mike Scioscia | 81 | 152 | 1980 | 21 | 54 | 1 | 1 | 0 | .313 | .328 | .641 |
| 25 | Henry Cruz | 81 | 101 | 1975 | 23 | 53 | 0 | 1 | 1 | .317 | .319 | .636 |
| Rk | Player | PA | Year | Age | G | HR | SB | CS | ||||
| 26 | Nate Oliver | 81 | 178 | 1963 | 22 | 65 | 1 | 3 | 4 | .298 | .307 | .605 |
| 27 | Mariano Duncan | 80 | 620 | 1985 | 22 | 142 | 6 | 38 | 8 | .293 | .340 | .633 |
| 28 | Lee Lacy | 80 | 266 | 1972 | 24 | 60 | 0 | 5 | 3 | .312 | .313 | .625 |
| 29 | Andy LaRoche | 78 | 115 | 2007 | 23 | 35 | 1 | 2 | 1 | .365 | .312 | .677 |
| 30 | Chad Fonville | 75 | 338 | 1995 | 24 | 88 | 0 | 20 | 5 | .328 | .302 | .630 |
| 31 | Jason Repko | 74 | 301 | 2005 | 24 | 129 | 8 | 5 | 0 | .281 | .384 | .665 |
| 32 | Franklin Stubbs | 74 | 245 | 1984 | 23 | 87 | 8 | 2 | 2 | .273 | .341 | .614 |
| 33 | Adrian Beltre | 73 | 214 | 1998 | 19 | 77 | 7 | 3 | 1 | .278 | .369 | .648 |
| 34 | Billy Ashley | 69 | 100 | 1992 | 21 | 29 | 2 | 0 | 0 | .260 | .337 | .597 |
| 35 | Eric Young | 69 | 144 | 1992 | 25 | 49 | 1 | 6 | 1 | .300 | .288 | .588 |
| 36 | Henry Rodriguez | 66 | 156 | 1992 | 24 | 53 | 3 | 0 | 0 | .258 | .329 | .587 |
| 37 | Jeff Hamilton | 66 | 151 | 1986 | 22 | 71 | 5 | 0 | 0 | .232 | .361 | .592 |
| 38 | Justin Sellers | 63 | 139 | 2011 | 25 | 36 | 1 | 1 | 0 | .283 | .301 | .583 |
| 39 | Tracy Woodson | 62 | 148 | 1987 | 24 | 53 | 1 | 1 | 1 | .284 | .324 | .607 |
| 40 | Jim Fairey | 61 | 166 | 1968 | 23 | 99 | 1 | 1 | 1 | .241 | .276 | .517 |
| 41 | Larry Burright | 60 | 276 | 1962 | 24 | 115 | 4 | 4 | 3 | .264 | .317 | .581 |
| 42 | Mike Ramsey | 57 | 138 | 1987 | 26 | 48 | 0 | 2 | 4 | .287 | .296 | .583 |
| 43 | Maury Wills | 55 | 258 | 1959 | 26 | 83 | 0 | 7 | 3 | .298 | .298 | .596 |
| 44 | Dave Anderson | 41 | 131 | 1983 | 22 | 61 | 1 | 6 | 3 | .244 | .261 | .505 |
Using Wins Above Replacement, a cumulative stat as measured by Baseball-Reference.com, Herrera is already the Dodgers’ 20th-best first-year major-leaguer … with room to climb.
| Rk | Player | WAR/pos | PA | Year | Age | G | HR | SB | CS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Lefebvre | 4.2 | 631 | 1965 | 23 | 157 | 12 | 3 | 5 | .337 | .369 | .706 |
| 2 | Ted Sizemore | 4.0 | 650 | 1969 | 24 | 159 | 4 | 5 | 5 | .328 | .342 | .670 |
| 3 | Andre Ethier | 2.2 | 441 | 2006 | 24 | 126 | 11 | 5 | 5 | .365 | .477 | .842 |
| 4 | Russell Martin | 1.9 | 468 | 2006 | 23 | 121 | 10 | 10 | 5 | .355 | .436 | .792 |
| 5 | Bill Russell | 1.7 | 238 | 1969 | 20 | 98 | 5 | 4 | 1 | .301 | .344 | .645 |
| 6 | Mariano Duncan | 1.5 | 620 | 1985 | 22 | 142 | 6 | 38 | 8 | .293 | .340 | .633 |
| 7 | Blake DeWitt | 1.4 | 421 | 2008 | 22 | 117 | 9 | 3 | 0 | .344 | .383 | .728 |
| 8 | Lee Lacy | 1.4 | 266 | 1972 | 24 | 60 | 0 | 5 | 3 | .312 | .313 | .625 |
| 9 | Bill Sudakis | 1.2 | 102 | 1968 | 22 | 24 | 3 | 1 | 0 | .382 | .471 | .854 |
| 10 | Steve Yeager | 1.0 | 124 | 1972 | 23 | 35 | 4 | 0 | 0 | .374 | .406 | .780 |
| 11 | Dick Gray | 1.0 | 221 | 1958 | 26 | 58 | 9 | 1 | 1 | .327 | .472 | .799 |
| 12 | Tony Abreu | 0.9 | 178 | 2007 | 22 | 59 | 2 | 0 | 0 | .309 | .404 | .713 |
| 13 | James Loney | 0.9 | 111 | 2006 | 22 | 48 | 4 | 1 | 0 | .342 | .559 | .901 |
| 14 | Willy Aybar | 0.9 | 105 | 2005 | 22 | 26 | 1 | 3 | 1 | .448 | .453 | .901 |
| 15 | Chad Fonville | 0.9 | 338 | 1995 | 24 | 88 | 0 | 20 | 5 | .328 | .302 | .630 |
| 16 | Norm Larker | 0.9 | 291 | 1958 | 27 | 99 | 4 | 1 | 1 | .352 | .427 | .779 |
| 17 | Justin Sellers | 0.8 | 139 | 2011 | 25 | 36 | 1 | 1 | 0 | .283 | .301 | .583 |
| 18 | Jack Fimple | 0.7 | 167 | 1983 | 24 | 54 | 2 | 1 | 0 | .300 | .358 | .658 |
| 19 | Wes Parker | 0.7 | 240 | 1964 | 24 | 124 | 3 | 5 | 4 | .303 | .341 | .644 |
| 20 | Elian Herrera | 0.6 | 115 | 2012 | 27 | 29 | 0 | 3 | 1 | .395 | .388 | .782 |
| 21 | Dee Gordon | 0.6 | 233 | 2011 | 23 | 56 | 0 | 24 | 7 | .325 | .362 | .686 |
| 22 | Steve Sax | 0.6 | 127 | 1981 | 21 | 31 | 2 | 5 | 7 | .317 | .345 | .662 |
| 23 | Mike Scioscia | 0.4 | 152 | 1980 | 21 | 54 | 1 | 1 | 0 | .313 | .328 | .641 |
| 24 | Mickey Hatcher | 0.4 | 102 | 1979 | 24 | 33 | 1 | 1 | 3 | .327 | .366 | .692 |
| 25 | Oscar Robles | 0.3 | 399 | 2005 | 29 | 110 | 5 | 0 | 8 | .332 | .368 | .700 |
| Rk | Player | WAR/pos | PA | Year | Age | G | HR | SB | CS | |||
| 26 | Jerry Sands | 0.1 | 227 | 2011 | 23 | 61 | 4 | 3 | 3 | .338 | .389 | .727 |
| 27 | Andy LaRoche | 0.1 | 115 | 2007 | 23 | 35 | 1 | 2 | 1 | .365 | .312 | .677 |
| 28 | Adrian Beltre | 0.1 | 214 | 1998 | 19 | 77 | 7 | 3 | 1 | .278 | .369 | .648 |
| 29 | Nate Oliver | 0.0 | 178 | 1963 | 22 | 65 | 1 | 3 | 4 | .298 | .307 | .605 |
This won’t guarantee future stardom – several of these players are balloons that inflated quickly and then popped. It’s not like Dick Gray carved out a legendary career But it is a measure of just how valuable Herrera has been to this point. I can’t think of a bigger surprise for the Dodgers in 2012.